Reagenti Merck
La seguente lista è una selezione dei reagenti maggiormente movimentati.
Per articoli non visibili si prega di inviare una richiesta di preventivo clicca qui.
Per i reagenti di altre marche clicca qui.
Filtres Ordina i risultati
Reset Applica
Codice | Descrizione | Prezzo |
|---|---|---|
| E. coli WDCM 00202 Vitroids 10 EA Sigma-Aldrich Escherichia coli WDCM 00202 Vitroids™,80-130 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 101,00 € | |
| Enterobacter aerogenes WDCM 00175 Vitroi ds 3’000-7’000 CFU Sigma-Aldrich Klebsiella aerogenes (formerly Enterobacter aerogenes) WDCM 00175 Vitroids™,1,000-10,000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 101,00 € | |
| Klebsiella aerogenes WDCM 00175 Vitroids Supelco Klebsiella aerogenes (formerly Enterobacter aerogenes) WDCM 00175 Vitroids™,130-300 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Klebsiella aerogenes WDCM 00175 Vitroid Supelco Klebsiella aerogenes (formerly Enterobacter aerogenes) WDCM 00175 Vitroids™,80-130 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 101,00 € | |
| Klebsiella aerogenes (formerly Enterobar aerogenes) WDCM 00175 Vitroids™ Klebsiella aerogenes (formerly Enterobacter aerogenes) WDCM 00175 Vitroids™,15-80 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Staphylococcus saprophyticus WDCM 00159 Vitroids 10 EA Sigma-Aldrich Staphylococcus saprophyticus WDCM 00159 Vitroids™,1,000-10,000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 101,00 € | |
| PSEUDOMONAS AERUGINOSA WDCM 00025 10 EA Vitroid Sigma-Aldrich Pseudomonas aeruginosa WDCM 00114 Vitroids™,15-80 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 101,00 € | |
| Klebsiella pneumoniae WDCM00097 Vitroids Klebsiella pneumoniae WDCM 00097 Vitroids™,15-80 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 101,00 € | |
| Escherichia coli WDCM 00090 Vitroids 10 EA Sigma-Aldrich Escherichia coli WDCM 00090 Vitroids™,1,000-10,000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Enterococcus faecalis WDCM 00087 Vitroi ds 50’000-150’000 CFU Sigma-Aldrich Enterococcus faecalis WDCM 00087 Vitroids™,50’000-150’000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Candida albicans WDCM 00054 Vitroids Candida albicans WDCM 00054 Vitroids™,80-130 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Candida albicans WDCM 00054 Vitroids 10 EA Sigma-Aldrich Candida albicans WDCM 00054 Vitroids™,15 - 80 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 89,30 € | |
| Aspergillus brasiliensis WDCM 00053 Vit Sigma-Aldrich Aspergillus brasiliensis WDCM 00053 Vitroids™,80-130 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Aspergillus brasiliensis WDCM 00053 Vit Sigma-Aldrich Aspergillus brasiliensis WDCM 00053 Vitroids™,15-80 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Staphylococcus epidermidis WDCM 00036 Vitroids Staphylococcus epidermidis WDCM 00036 Vitroids™,1,000-10,000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 101,00 € | |
| Staphylococcus aureus WDCM00034 Vitroids Supelco Staphylococcus aureus WDCM 00034 Vitroids™,1,000-10,000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 101,00 € | |
| Staphylococcus aureus subsp. aureus WDC 00032 Vitroids™ Staphylococcus aureus subsp. aureus WDCM 00032 Vitroids™,50,000-150,000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Staphylococcus aureus subsp. Aureus WDCM 00032 Vitroids Sigma-Aldrich Staphylococcus aureus subsp. aureus WDCM 00032 Vitroids™,1,000-10,000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Salmonella enterica subsp. enterica sero var Typhimurium WDCM 00031 Vitroids™ Salmonella enterica subsp. enterica serovar Typhimurium WDCM 00031 Vitroids™,50,000-150,000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Salmonella enterica subsp.enterica serov ar Typhimurium WDCM 00031 Vitroids Sigma-Aldrich Salmonella enterica subsp. enterica serovar Typhimurium WDCM 00031 Vitroids™,80-130 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| SALMONELLA ENTERICA SUBSP. ENTERICA WDCM 00030 Vitroids Sigma-Aldrich Salmonella enterica subsp. enterica serovar Enteritidis WDCM 00030 Vitroids™,80-130 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Pseudomonas aeruginosa WDCM00026 Vitroid s 1,000-10,000 CFU mean value range Pseudomonas paraeruginosa WDCM 00026 Vitroids™,1,000-10,000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Pseudomonas paraeruginosa WDCM 00026 Millipore Pseudomonas paraeruginosa WDCM 00026 Vitroids™,15-80 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Pseudomonas aeruginosa WDCM 00025 Vitrod s Supelco Pseudomonas aeruginosa WDCM 00025 Vitroids™,1,000-10,000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Lactococcus lactis subsp. lactis WDCM Lactococcus lactis subsp. lactis WDCM 00016 Vitroids™,50’000-150’000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 101,00 € | |
| Escherichia coli WDCM 00013 Vitroids Escherichia coli WDCM 00013 Vitroids™,50,000-150,000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 101,00 € | |
| Escherichia coli WDCM 00013 Vitroids Escherichia coli WDCM 00013 Vitroids™,1,000-10,000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Escherichia coli WDCM 00013 Vitroids Escherichia coli WDCM 00013 Vitroids™,80-130 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Escherichia coli WDCM 00012 Vitroids Sigma-Aldrich Escherichia coli WDCM 00012 Vitroids™,50’000-150’000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Escherichia coli WDCM 00012 Vitroids Sigma-Aldrich Escherichia coli WDCM 00012 Vitroids™,80-130 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Escherichia coli WDCM 00012 Vitroids 10 PZ Escherichia coli WDCM 00012 Vitroids™,15-80 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Enterococcus faecalis WDCM 00009 Vitroids Sigma-Aldrich Enterococcus faecalis WDCM 00009 Vitroids™,50,000-150,000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 89,10 € | |
| Enterococcus faecalis WDCM 00009 Vitroids Sigma-Aldrich Enterococcus faecalis WDCM 00009 Vitroids™,1,000-10,000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Enterococcus faecalis WDCM 00009 Vitroids 130-300 CFU Sigma-Aldrich Enterococcus faecalis WDCM 00009 Vitroids™,130-300 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Enterococcus faecalis WDCM 00009 Vitroids Sigma-Aldrich Enterococcus faecalis WDCM 00009 Vitroids™,80-130 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Enterococcus faecalis WDCM 00009 Vitroid s Enterococcus faecalis WDCM 00009 Vitroids™,15-80 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Clostridium sporogenes WDCM 00008 Vitroids™ Clostridium sporogenes WDCM 00008 Vitroids™,15-80 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Citrobacter freundii WDCM 00006 Vitroid 10 EA Sigma-Aldrich Citrobacter freundii WDCM 00006 Vitroids™,1,000-10,000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Bacillus subtilis WDCM 00003 Vitroids™ Bacillus spizizenii WDCM 00003 Vitroids™,1,000-10,000 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Bacillus subtilis subsp. spizizenii WDC 00003 Vitroids 10 EA Sigma-Aldrich Bacillus spizizenii WDCM 00003 Vitroids™,80-130 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 101,00 € | |
| BACILLUS SUBTILIS WDCM 00003 50-80 CFU Vitroids Sigma-Aldrich Bacillus spizizenii WDCM 00003 Vitroids™,15-80 CFU mean value range, certified reference material, suitable for microbiology, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 92,60 € | |
| Violacein 1 mg Sigma-Aldrich Violacein from Janthinobacterium lividum,>98% (violacein (minimum 85% violacein) and deoxyviolacein, HPLC) | 489,00 € | |
| 4-VINYLPYRIDINE 500 ML Sigma-Aldrich 4-Vinylpyridine,contains 100 ppm hydroquinone as inhibitor, 95% | 207,00 € | |
| VISCOZYME L 250 ML Sigma-Aldrich Viscozyme L,cellulolytic enzyme mixture | 366,00 € | |
| Triphenylphosphine ReagentPlus® 500 g Sigma-Aldrich Triphenylphosphine,ReagentPlus, 99% | 150,00 € | |
| 1,2,4-Trimethylbenzene 98% 500ML Sigma-Aldrich 1,2,4-Trimethylbenzene,98% | 49,20 € | |
| Triamcinolone 1G Sigma-Aldrich Triamcinolone, | 248,00 € | |
| Thimerosal 10 g 97.0-101.0% Sigma-Aldrich Thimerosal,97.0-101.0% (on dried substance, titration) | 277,00 € | |
| p-Tolyl disulfide 5 G 98% SIGMA p-Tolyl disulfide,98% | 123,00 € | |
| 4-Methylbenzenethiol 5 G 98% ALDRICH 4-Methylbenzenethiol,98% | 87,00 € |


