Reagenti Merck
La seguente lista è una selezione dei reagenti maggiormente movimentati.
Per articoli non visibili si prega di inviare una richiesta di preventivo clicca qui.
Per i reagenti di altre marche clicca qui.
Filtres Ordina i risultati
Reset Applica
Codice | Descrizione | Prezzo |
|---|---|---|
| Hydroxyproline assay kit 100 pz Sigma-Aldrich Hydroxyproline Assay Kit sufficient for 100 colorimetric tests | 552,00 € | |
| Myristic acid Sigma Grade 99% 100 g Myristic acid Sigma Grade, >=99% | 121,00 € | |
| 4-tert-Butylphenylmagnesium 50ML bromide solution Sigma-Aldrich 4-tert-Butylphenylmagnesium Bromide solution 2.0 M in diethyl ether | 319,00 € | |
| 1,1,3,3-tetraethoxypropane >=96% 100 mL Sigma-Aldrich 1,1,3,3-Tetraethoxypropane >=96% | 143,00 € | |
| soluzione di Lugol 1 L Sigma-Aldrich Lugol solution | 67,20 € | |
| Ceforanide 200 mg United States Pharmacopeia (USP) Reference Standard Ceforanide United States Pharmacopeia (USP) Reference Standard | 371,00 € | |
| Acetylthiocholine chloride >=99% 5 g (TLC), powder Sigma-Aldrich Acetylthiocholine chloride >=99% (TLC), powder | 346,00 € | |
| Honokiol analytical standard 25mg Supelco Honokiol analytical standard | 142,00 € | |
| Amoxicillin trihydrate 5000 mg EP Reference Standard Amoxicillin trihydrate for performance verification European Pharmacopoeia (EP) Reference Standard | 166,00 € | |
| 2,2,4-trimetilpentano ACS >=99% 2.5 L Sigma-Aldrich 2,2,4-Trimethylpentane ACS reagent, >=99.0% | 163,00 € | |
| Donepezil per ldoneità del sistema 10 mg EP Reference Standard Donepezil for system suitability,CRS, European Pharmacopoeia (EP) Reference Standard | 131,00 € | |
| Epigallocatechina gallato 1 g Supelco Epigallocatechin gallate,Pharmaceutical Secondary Standard; Certified Reference Material | 120,00 € | |
| Butirrilcolinesterasi 1000 u Sigma-Aldrich | 414,00 € | |
| Butirriltiocolina ioduro >=98% 5 g Sigma-Aldrich Butyrylthiocholine iodide,>=98% | 68,50 € | |
| Ioduro di acetilcolina >=97% 5 g Sigma-Aldrich Acetylcholine iodide,>=97% | 46,80 € | |
| Anidride trifluoroacetica LiChropur 10mL Supelco Trifluoroacetic anhydride derivatization grade (GC derivatization), LiChropur, >=99.0% (GC) | 90,30 € | |
| Lysozyme chicken egg white 5 g Calbiochem Lysozyme, Chicken Egg White Native, chicken egg white lysozyme. InhiBits the Biological activity of lipopolysaccharides from periodontopathic Bacteria. | 253,00 € | |
| Avenanthramide D 10 mg phyproof analytical standard Avenanthramide D phyproof Reference SuBstance | 498,00 € | |
| Acido linoleico BioReagente 100 mg Sigma-Aldrich Linoleic acid liquid, BioReagent, suitaBle for cell culture | 38,70 € | |
| Diosgenin >=93% apoptosis inducer 5 g Sigma-Aldrich Diosgenin >=93% | 59,10 € | |
| Avenanthramide B 10 mg Supelco Avenanthramide B analytical standard | 363,00 € | |
| Myricetin >=96% (HPLC) 25 mg Sigma-Aldrich Myricetin >=96.0% (HPLC) | 191,00 € | |
| Fosfato di potassio >=99.5% (T) 100 g Sigma-Aldrich Potassium phosphate monoBasic BioUltra, Molecular Biology, anhydrous, >=99.5% (T) | 49,20 € | |
| Avenanthramide C 10 mg Supelco Avenanthramide C analytical standard | 363,00 € | |
| Alpha Tocopheryl Acetate 500 mg Supelco Alpha Tocopheryl Acetate Pharmaceutical Secondary Standard; Certified Reference Material | 96,90 € | |
| Carnosic acid >=95% (HPLC) 10 mg phyproof Reference Substance Carnosic acid phyproof Reference SuBstance | 299,00 € | |
| Mouse IgG1 Negative Control 500µL clone Ci4 Sigma-Aldrich Mouse IgG1 Negative Control, clone Ci4 Mouse IgG1 Negative Control Monoclonal AntiBody validated for use in Flow Cytometry & Immunofluorescence. | 310,00 € | |
| Azocasein Protease Substrate 10 g Sigma-Aldrich Azocasein protease suBstrate | 360,00 € | |
| Zeolite Y NIST RM 8850 Sigma-Aldrich Zeolite Y NIST RM 8850 | 712,00 € | |
| Anti-a-Synuclein (SNCA) Antibody 100 ug Sigma-Aldrich Anti-alpha-Synuclein AntiBody, oligomer-specific Syn33 from raBBit | 385,00 € | |
| 1-Butyl-3-methylimidazolium methane 100g sulfonate >=95% Sigma-Aldrich 1-Butyl-3-methylimidazolium methanesulfonate >=95% | 260,00 € | |
| Anti-NRF2 antibody produced in rabbit 100 ug Sigma-Aldrich Anti-NRF2 antibody produced in rabbit,affinity isolated antibody | 478,00 € | |
| Zeolite A SRM NIST Zeolite A NISTSRM | 707,00 € | |
| Hexamethyldisilazane >=99% 1 L Sigma-Aldrich Hexamethyldisilazane reagent grade, >=99% | 322,00 € | |
| Trimethoxy(octyl)silane 96% 25 mL Sigma-Aldrich Trimethoxy(octyl)silane 96% | 169,00 € | |
| Molecular sieves powder 500 g Sigma-Aldrich Molecular sieves powder, Catalyst support, sodium Y zeolite | 414,00 € | |
| Molecular sieves, powder,Catalyst 100 g support, ammonium Y zeolite SIGMA Molecular sieves powder, Catalyst support, ammonium Y zeolite | 103,00 € | |
| CESIUM NITRATE 99% 250 G Aldrich Cesium nitrate 99% | 525,00 € | |
| Trimethoxymethylsilane 98% 1L Sigma-Aldrich Trimethoxymethylsilane 98% | 163,00 € | |
| Nonacosane 99% 100 mg Sigma-Aldrich Nonacosane 99% | 170,00 € | |
| Titanium dioxide, rutile 100G Sigma-Aldrich Titanium(IV) oxide, rutile nanopowder, <100 nm particle size, 99.5% trace metals Basis | 269,00 € | |
| 1-Bromoadamantane 99% 100 g Sigma-Aldrich 1-Bromoadamantane 99% | 171,00 € | |
| GM-CSF from mouse 20 ug 98% (HPLC) Sigma-Aldrich GM-CSF from mouse,Animal-component free, recombinant, expressed in E. coli, >=98% (SDS-PAGE), >=98% (HPLC), suitable for cell culture | 433,00 € | |
| Trizma cloridrato >=99.0% 500 g OmniPur Grade Millipore TRIS Hydrochloride OmniPur Grade, >=99.0% | 91,60 € | |
| Ethylenediaminetetraacetic acid 500 g >=98% Sigma-Aldrich Ethylenediaminetetraacetic acid anhydrous, free-flowing, Redi-Dri, >=98% | 85,50 € | |
| Oxalic acid dihydrate 500 g Sigma-Aldrich Oxalic acid dihydrate ReagentPlus, >=99.0% (GC) | 112,00 € | |
| MS Qual/Quant QC Mix 5 fiale Sigma-Aldrich MS Qual/Quant QC Mix Proteomics MRM LC-MS CaliBration Standard | 1.000,00 € | |
| Pentadecafluorooctanoic acid 25 mg TraceCERT Sigma-Aldrich Pentadecafluorooctanoic acid,certified reference material, TraceCERT, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 86,80 € | |
| Sodium phosphate tribasic 99.9% 100 g trace metals basis Sigma-Aldrich Sodium phosphate tribasic,>=99.9% trace metals basis | 36,60 € | |
| Drierite with indicator 8 mesh 454 g Sigma-Aldrich Drierite with indicator, 8 mesh | 139,00 € |

