Reagenti Merck
La seguente lista è una selezione dei reagenti maggiormente movimentati.
Per articoli non visibili si prega di inviare una richiesta di preventivo clicca qui.
Per i reagenti di altre marche clicca qui.
Filtres Ordina i risultati
Reset Applica
Codice | Descrizione | Prezzo |
|---|---|---|
| 3-Aminocarbonylphenylboronic acid 1 g 3-Aminocarbonylphenylboronic acid | 63,10 € | |
| Phytic acid sodium salt hydrate 10G Aldrich Phytic acid sodium salt hydrate,>=90% phosphorus (P) basis (dry basis) | 149,00 € | |
| 4-ETHYLCATECHOL 95% 1 G Aldrich
Aldrich 4-Ethylcatechol,95% | 106,00 € | |
| Indan-1,2-dione 97% 1 G Aldrich Indan-1,2-dione,97% | 76,60 € | |
| Iron Standard for ICP-MS 100 ml Supelco Iron Standard for ICP-MS,TraceCERT, 1 mg/L Fe in nitric acid (nominal concentration) | 281,00 € | |
| 2-Methyl-1-pentene 25 ML Sigma-Aldrich 2-Methyl-1-pentene,analytical standard | 202,00 € | |
| Magnesium chloride solution BioUltra 100 ml Sigma Magnesium chloride solution,BioUltra, Molecular Biology, 2 M in H2O | 124,00 € | |
| 2,4-DICHLORO-5-(TRIFLUOROMETHYL)250 MG 2,4-Dichloro-5-(trifluoromethyl)pyrimidine, 97% | 84,60 € | |
| (1,5-Cyclooctadiene)(methoxy)iridium(I) dimer 250 MG Sigma-Aldrich (1,5-Cyclooctadiene)(methoxy)iridium(I) dimer, | 67,20 € | |
| Perfluoropentanoic acid 25 MG Supelco Perfluoropentanoic acid,analytical standard | 63,10 € | |
| SUDAN III 25 G SIGMA-ALDRICH analytical standard Sudan III,analytical standard | 159,00 € | |
| Titanium(II) hydride 1 g Aldrich Titanium(II) hydride, hydrogen-storage grade | 51,60 € | |
| 1,3-Dinonadecanoin 25 mg Sigma-Aldrich analytical standard 1,3-Dinonadecanoin,analytical standard | 458,00 € | |
| VANILIC ACID TraceCERT 50 MG Sigma-Aldrich Vanillic acid,certified reference material, TraceCERT, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 91,80 € | |
| Pentamethylcyclopentadienylrhodium(III) chloride dimer 500 mg Aldrich Chiralyst P618,Umicore | 351,00 € | |
| Hexachlorobenzene-13C6 PESTANAL 5 mg Supelco Hexachlorobenzene-13C6,PESTANAL, analytical standard | 389,00 € | |
| TRIAZAMATE 100 MG Sigma-aldrich Triazamate,PESTANAL, analytical standard | 259,00 € | |
| Fast Green FCF 25 mg Sigma-Aldrich analytical standard Fast Green FCF,analytical standard | 137,00 € | |
| Sunset Yellow FCF 25 mg FLUKA analytical Sigma-aldrich Sunset yellow FCF,analytical standard | 171,00 € | |
| MOLYBDENUM STANDARD X ICP TraceCERT 100 Supelco Molybdenum Standard for ICP,TraceCERT, 1 g/L Mo in hydrochloric acid (nominal concentration) | 123,00 € | |
| Tris 2-phenylpyridinato-C2,N iridium(II) 250mg Sigma-Aldrich Tris[2-phenylpyridinato-C2,N]iridium(III),97% | 399,00 € | |
| COPPER STANDARD FOR ICP 100 ML TraceCERT Supelco Copper Standard for ICP,TraceCERT, 1 g/L Cu in nitric acid (nominal concentration) | 120,00 € | |
| Dimethyl disulfide 1 ml Sigma Dimethyl disulfide,analytical standard | 82,50 € | |
| 2,3-Pentanedione 100 mg Supelco 2,3-Pentanedione,analytical standard | 56,20 € | |
| 2-Bromo-3-hexylthiophene 97% 5 g Aldrich 2-Bromo-3-hexylthiophene,97% | 77,80 € | |
| Glucose standard for IC 50 ml TraceCERT 1000 mg/L in water SUPELCO Glucose standard for IC,TraceCERT, 1000 mg/L in water (nominal concentration) | 191,00 € | |
| CALCIUM STANDARD FOR AAS TraceCERT 250ml Sigma-Aldrich Calcium Standard for AAS,TraceCERT, 1 g/L Ca in nitric acid (nominal concentration) | 41,20 € | |
| Silver Standard for ICP-MS 100 ml Silver Standard for ICP-MS,TraceCERT, 1 mg/L Ag in nitric acid (nominal concentration) | 282,00 € | |
| N-Methyl-N-(trimethylsilyl)trifluoroacet Sigma-aldrich N-Methyl-N-(trimethylsilyl)trifluoroacetamide with 1% trimethylchlorosilane,derivatization grade (GC derivatization), LiChropur™ | 554,00 € | |
| Glyceryl tristearate 250G SIGMA Glyceryl tristearate,technical | 83,40 € | |
| Nitric acid >= 90% ACS 2.5 l Sigma-Aldrich Nitric acid,ACS reagent, >=90.0% | 888,00 € | |
| Nitric acid >= 90% ACS 500 ml Sigma-Aldrich Nitric acid,ACS reagent, >=90.0% | 197,00 € | |
| Acetic acid glacial >=99.7% ACS 2,5 l Sigma-Aldrich Acetic acid,glacial, ACS reagent, >=99.7% | 145,00 € | |
| ACETIC ACID >=99.7% ACS 4 L Sigma-Aldrich Acetic acid,glacial, ACS reagent, >=99.7% | 192,00 € | |
| 1,3-Butadiene solution 250 g 20 wt. % in toluene Sigma-aldrich 1,3-Butadiene solution,20 wt. % in toluene | 285,00 € | |
| 1,3-Butadiene solution 250 g ALDRICH Sigma-aldrich 1,3-Butadiene solution,15 wt. % in hexane | 593,00 € | |
| Sucrose standard for IC 50 ml TraceCERT 1000 mg/L Sucrose in water SUPELCO Sucrose standard for IC,TraceCERT, 1000 mg/L Sucrose in water (nominal concentration) | 191,00 € | |
| 1-Boc-3-azetidinone 97% 1 G Sigma-Aldrich 1-Boc-3-azetidinone,97% | 95,80 € | |
| Nickel(II) chloride ethylene glycol dime Sigma-aldrich Nickel(II) chloride ethylene glycol dimethyl ether complex,98% | 67,50 € | |
| Nickel(II) chloride ethylene glycol dime thyl ether complex 5 g Aldrich Nickel(II) chloride ethylene glycol dimethyl ether complex,98% | 138,00 € | |
| Leucomalachite Green 25 mg Sigma-aldrich Leucomalachite Green,analytical standard | 141,00 € | |
| [1,1-Bis(diphenylphosphino)ferrocene] 5G dichloropalladium(II)Sigma-aldrich [1,1?-Bis(diphenylphosphino)ferrocene]dichloropalladium(II), | 223,00 € | |
| COPPER(I) CYANIDE DI(LITHIUM CHLORIDE) Sigma-aldrich Copper(I) cyanide di(lithium chloride) complex solution,in anhydrous tetrahydrofuran | 208,00 € | |
| MULTI ANION STARDARD 1 FOR IC 100 ML Supelco Multi Anion Standard 1 for IC,TraceCERT, in water | 211,00 € | |
| D-TOCOTRIENOL 100 MG Sigma-aldrich ?-Tocotrienol,analytical standard | 1.340,00 € | |
| DL-LACTIC ACID 90% 1 L Sigma-aldrich ?L-Lactic acid,~90% (T) | 129,00 € | |
| DL-LACTIC ACID 90% 2.5 L Sigma-aldrich ?L-Lactic acid,~90% (T) | 274,00 € | |
| DL-LACTIC ACID ~90% 250 ML Sigma-aldrich ?L-Lactic acid,~90% (T) | 43,30 € | |
| Mineral oil BioUltra 500 ml Sigma-Aldrich Mineral oil,BioUltra, Molecular Biology | 109,00 € | |
| Cyclohexyldichlorophosphine 1 g Sigma-Aldrich Cyclohexyldichlorophosphine,95% | 78,30 € |


