Reagenti Merck
La seguente lista è una selezione dei reagenti maggiormente movimentati.
Per articoli non visibili si prega di inviare una richiesta di preventivo clicca qui.
Per i reagenti di altre marche clicca qui.
Filtres Ordina i risultati
Reset Applica
Codice | Descrizione | Prezzo |
|---|---|---|
| ECO TWEEN 20 250 ml Sigma-Aldrich ECO TWEEN 20,viscous liquid | 58,50 € | |
| Deuterated Amino Acid Standard 10 ml Mixture Sigma-Aldrich Deuterated Amino Acid Standard Mixture,suitable for mass spectrometry (MS) | 251,00 € | |
| Colorante verde per la caspasi-3 100 ul BioTracker NucView 488 (DMSO) Sigma-Aldrich BioTracker NucView 488 Green Caspase-3 Dye (DMSO),Live cell imaging apoptosis dye for caspase-3/7 enzyme activity used to detect programmed cell death using fluorescence microscopy or flow cytometry applications. | 495,00 € | |
| Prealbumin from human plasma 1 mg Sigma-Aldrich Prealbumin from human plasma,lyophilized powder | 425,00 € | |
| Oxcarbazepine solution 1ML Supelco Oxcarbazepine solution,1.0 mg/mL in acetonitrile, ampule of 1 mL, certified reference material, Cerilliant | 97,90 € | |
| Lookout One-Step Mycoplasma PCR Detect tion Kit 25 tests Lookout One-Step Mycoplasma PCR Detection Kit,Detection of Mycoplasma Contamination by conventional PCR | 274,00 € | |
| Lookout One-Step Mycoplasma PCR Detect tion Kit 100 tests Lookout One-Step Mycoplasma PCR Detection Kit,Detection of Mycoplasma Contamination by conventional PCR | 757,00 € | |
| LDH Cytotoxicity Assay Kit Sigma-Aldrich LDH Cytotoxicity Assay Kit,sufficient for 100 colorimetric tests | 164,00 € | |
| Fontana-Masson Stain Kit Sigma-Aldrich Fontana-Masson Kit, | 246,00 € | |
| Heparin sodium salt 10 ku Sigma-Aldrich from porcine intestinal mucosa Heparin sodium salt from porcine intestinal mucosa,Grade I-A, >=180 USP units/mg | 78,80 € | |
| Gly-His powder 100 mg Sigma-Aldrich Gly-His, | 66,80 € | |
| RPMI-1640 Medium 500 ml Sigma-Aldrich RPMI-1640 Medium,HEPES Modification, With 25 mM HEPES and stable glutamine, liquid, sterile-filtered | 38,60 € | |
| MaxGel(TM) ECM, mixture, liquid 1 ml Sigma-Aldrich MaxGel™ ECM,mixture, liquid | 124,00 € | |
| 10,11-Dihydro-10-Hydroxycarbamazepine1ML solution Supelco 10,11-Dihydro-10-Hydroxycarbamazepine solution,1.0 mg/mL in acetonitrile, ampule of 1 mL, certified reference material, Cerilliant | 126,00 € | |
| N-Acetylmuramyl-L-alanyl-D-isoglutamine hydrate 10mg Sigma-Aldrich N-Acetylmuramyl-L-alanyl-D-isoglutamine hydrate,>=98% (TLC) | 409,00 € | |
| L-Histidine, BioUltra, >=99.5% (NT) 100g Sigma-Aldrich L-Histidine,BioUltra, >=99.5% (NT) | 248,00 € | |
| Forskolin Coleus forskohlii in DMSO 5 mg Sigma-Aldrich Forskolin, Coleus forskohlii in DMSO,The major cell-permeable diterpene isolated from the Indian plant Coleus forskohlii. | 88,10 € | |
| 1,2-Dioctanoyl-sn-glycerol 10 mg Sigma-Aldrich 1,2-Dioctanoyl-sn-glycerol,Cell-permeable activator of protein kinase C (PKC). | 83,70 € | |
| L-2-Phosphoglyceric acid 50MG =80% (CE) Sigma-Aldrich L-2-Phosphoglyceric acid disodium salt hydrate,>=80% (CE) | 118,00 € | |
| beta-Alanine, BioXtra, >=99.0% (NT) 50g Sigma-Aldrich B-Alanine,BioXtra, >=99.0% (NT) | 28,00 € | |
| a-Melanocyte stimulating hormone 1 mg Sigma-Aldrich a-Melanocyte-Stimulating Hormone,Synthetic a-melanocyte-stimulating hormone. | 105,00 € | |
| Acetil coenzima A 85% 50MG ROCHE 85% (Enzymatic and Absorbance), 2% (lithium) Acetyl-Coenzyme A,85% (Enzymatic and Absorbance), 2% (lithium) | 597,00 € | |
| Immobilon® ECL UltraPlus Western HRP Sub strate 10 ml Millipore Immobilon ECL UltraPlus Western HRP Substrate - 10mL, | 82,20 € | |
| 16-NBD-16:0 Coenzyme A 1 mg Avanti 16-NBD-16:0 Coenzyme A,Avanti Research™ - A Croda Brand 810705P, powder | 574,00 € | |
| Trypsin solution 100 ml from porcine pancrea Sigma-Aldrich Trypsin solution from porcine pancreas,sterile-filtered, BioReagent, suitable for cell culture, 25 g porcine trypsin per liter in 0.9% sodium chloride | 31,80 € | |
| BioTracker 488 Green Lipid Droplet Dye Sigma-Aldrich BioTracker 488 Green Lipid Droplet Dye,Live cell imaging dye that rapidly stains lipid droplets with no wash steps and minimal background staining of other cellular membranes or organelles. | 434,00 € | |
| BioTracker 488 Green Mitochondria Dye Sigma-Aldrich BioTracker 488 Green Mitochondria Dye,Live cell imaging mitochondrial dye that stains the membrane of mitochondria used to detect cell viability, metabolic activity and overall cell health. | 328,00 € | |
| BioTracker 405 Blue Mitochondria Dye Sigma-Aldrich BioTracker 405 Blue Mitochondria Dye,Live cell imaging mitochondrial dye that stains the membrane of mitochondria used to detect cell viability, metabolic activity and overall cell health. | 313,00 € | |
| BioTracker 400 Blue Cytoplasmic Membrane Sigma-Aldrich BioTracker 400 Blue Cytoplasmic Membrane Dye,Live cell imaging lipophilic carbocyanine membrane dye suitable for long-term fluorescent cell labeling and cell tracking studies. | 313,00 € | |
| BioTracker 655 Red Cytoplasmic Membrane Dye Sigma-Aldrich BioTracker 655 Red Cytoplasmic Membrane Dye,Live cell imaging lipophilic carbocyanine membrane dye suitable for long-term fluorescent cell labeling and cell tracking studies. | 328,00 € | |
| BioTracker TiY Vimentin Live Cell Dye Sigma-Aldrich BioTracker Tiy Vimentin Live Cell Dye,Live cell imaging probe for identifying tumor initiating cells (TICs) in a variety of epithelial cancers, including lung cancer. The Tiy probe binds to vimentin expressed in TICs. | 369,00 € | |
| BioTracker ATP-Red Live Cell Dye Sigma-Aldrich BioTracker ATP-Red Live Cell Dye,Live cell imaging dye for cellular adenosine triphosphate (ATP) localized to mitochondria used to detect metabolic activity, cell proliferation and overall cell health. | 381,00 € | |
| BioTracker 625 Red GSH Dye Sigma-Aldrich BioTracker 625 Red GSH Dye,Live cell imaging dye for glutathione (GSH) that detects reactive oxygen species (ROS) free radicals. | 419,00 € | |
| BioTracker 520 Green Hypoxia Dye 5x25ug Sigma-Aldrich BioTracker 520 Green Hypoxia Dye,Live cell imaging dye for hypoxia that increases in fluorescence intensity with decreasing oxygen levels. | 985,00 € | |
| BioTracker 560 Orange Lysosome Dye Sigma-Aldrich BioTracker 560 Orange Lysosome Dye,Live cell imaging dye for acidic cellular organelles such as lysosomes. | 474,00 € | |
| Dispase-2 Solution 100 mL PluriSTEM PluriSTEM Dispase-II Solution,Dispase-II has proven to be a rapid and effective, yet gentle, agent for separating many tissues and cells grown in vitro. | 81,80 € | |
| EDTA Buffer pH 8.5, 10x, 1 lt Antigen Retriever EDTA Buffer, pH 8.5, 10×, Antigen Retriever, | 80,20 € | |
| Monoclonal Anti-Desmin antibody 100UL produced in mouse Monoclonal Anti-Desmin antibody produced in mouse,clone DE-U-10, ascites fluid | 573,00 € | |
| Anti-CD9 Antibody, clone MM2/57 Chemicon® Anti-CD9 Antibody, clone MM2/57,clone MM2/57, Chemicon, from mouse | 478,00 € | |
| Brain-derived neurotrophic factor humane 5 ug Sigma-Aldrich Brain-derived neurotrophic factor human,BDNF, recombinant, expressed in E. coli, lyophilized powder, suitable for cell culture | 393,00 € | |
| Anti-PGK1 (AB1) antibody produced 100UL in rabbit Sigma-Aldrich Anti-PGK1 (AB1) antibody produced in rabbit,affinity isolated antibody | 518,00 € | |
| Acrylamide >=99% 2.5 kg Sigma-Aldrich Acrylamide,suitable for electrophoresis, >=99% | 398,00 € | |
| Anti-Mouse IgG (Fc specific) 1ML Peroxidase antibody produced in goat Sigma-Aldrich Anti-Mouse IgG (Fc specific)–Peroxidase antibody produced in goat,affinity isolated antibody, buffered aqueous solution | 483,00 € | |
| Naphthol AS-MX phosphate 20 ml Sigma-Aldrich Naphthol AS-MX Phosphate Alkaline Solution, 0.25%, | 198,00 € | |
| HEPES buffer solution1 M in H2O 500 ml Sigma-Aldrich HEPES buffer solution,1 M in H2O | 342,00 € | |
| Bovine Serum Albumin Fraction V 10 g Bovine Serum Albumin Fraction V,pack of 10 g | 12,20 € | |
| Sorbic acid 1G SUPELCO pharmaceutical secondary standard Sorbic acid,Pharmaceutical Secondary Standard; Certified Reference Material | 112,00 € | |
| Glycolysis Assay Kit Sigma-Aldrich Glycolysis Assay Kit,Sufficient for 100 colorimetric tests | 399,00 € | |
| Cholesterol Quantification Assay kit Sigma-Aldrich Cholesterol Quantification Assay kit, | 482,00 € | |
| CdSe/ZnS core-shell type quantum dots 10MG Sigma-Aldrich CdSe/ZnS core-shell type quantum dots,oleic acid functionalized, fluorescence ??? 650 nm, 5 mg/mL in toluene | 155,00 € |


