Reagenti Merck
La seguente lista è una selezione dei reagenti maggiormente movimentati.
Per articoli non visibili si prega di inviare una richiesta di preventivo clicca qui.
Per i reagenti di altre marche clicca qui.
Filtres Ordina i risultati
Reset Applica
Codice | Descrizione | Prezzo |
|---|---|---|
| Y-Muricholic acid-2,2,3,4,4-d5 1 mg 99 atom % D, 98% (CP) Sigma-Aldrich y-Muricholic acid-2,2,3,4,4-d5,>=99 atom % D, >=98% (CP) | 241,00 € | |
| Tantalum,foil, thickness 0.5 mm, 20.8 g Sigma-Aldrich Tantalum,foil, thickness 0.5 mm, >=99.9% trace metals basis | 163,00 € | |
| 4-Fluorophenylmagnesium bromide 1.0 M 100ml Sigma-Aldrich 4-Fluorophenylmagnesium bromide solution,1.0 M in THF | 67,20 € | |
| 2-Hydroxyethyl methacrylate 97% 500 g Sigma-Aldrich 2-Hydroxyethyl methacrylate,contains ?250 ppm monomethyl ether hydroquinone as inhibitor, 97% | 54,90 € | |
| 16:0 PC (DPPC) 1 G Avanti 16:0 PC (DPPC),Avanti Research™ - A Croda Brand | 245,00 € | |
| 18:1 Liss Rhod PE 1 mg Avanti 18:1 Liss Rhod PE,Avanti Research™ - A Croda Brand | 296,00 € | |
| 18:1 NBD PE 5 mg Avanti 18:1 NBD PE,Avanti Research™ - A Croda Brand | 473,00 € | |
| Tioconazole 400 MG Supelco Tioconazole | 166,00 € | |
| Econazole Related Compound A 100 MG Supelco Econazole Related Compound A,Pharmaceutical Secondary Standard; Certified Reference Material | 552,00 € | |
| Oxalate Assay Kit Sigma-Aldrich Oxalate Assay Kit,sufficient for 100 colorimetric tests | 681,00 € | |
| Ytterbium(III) chloride hexahydrate 50 g 99.9% trace metals basis yttrium(III) chloride hexahydrate,99.9% trace metals basis | 176,00 € | |
| Lovastatin 1 g 98% (HPLC), powder Sigma cannabinoid receptor agonist Lovastatin,Pharmaceutical Secondary Standard; Certified Reference Material | 97,50 € | |
| Palmitoylethanolamide 10 mg Sigma-Aldrich Palmitoylethanolamide, | 92,20 € | |
| Agente antischiuma SE-15 100G Sigma-Aldrich Antifoam SE-15,aqueous emulsion for bacterial and mammalian systems | 54,60 € | |
| Pyrocatechol Violet 5 g Sigma-Aldrich Pyrocatechol Violet,suitable for indicator | 90,10 € | |
| Alcohol Dehydrogenase (ADH) Assay Kit Sigma-Aldrich Alcohol Dehydrogenase (ADH) Assay Kit,sufficient for 100 colorimetric tests | 455,00 € | |
| Acetylcholinesterase Inhibitor Screenint Sigma-Aldrich Acetylcholinesterase Inhibitor Screening Kit,sufficient for 100 colorimetric tests | 380,00 € | |
| L-a-Glycerophosphorylcholine 10 MG Sigma-Aldrich L-a-Glycerophosphorylcholine,from soybean, >=98%, powder | 88,40 € | |
| Elastase from porcine pancreas 25 mg Sigma-Aldrich Elastase from porcine pancreas,Type I, >=4.0 units/mg protein | 161,00 € | |
| Cytochrome c Reductase (NADPH) Assay Kit Sigma-Aldrich Cytochrome c Reductase (NADPH) Assay Kit,1 kit sufficient for 100 tests, determining cytochrome c reductase activity | 768,00 € | |
| Acetylcholinesterase Activity Assay Kit Sigma-Aldrich Acetylcholinesterase Activity Assay Kit, | 403,00 € | |
| Anti-Tyrosine Hydroxylase Antibody 100 ul Sigma-Aldrich Anti-Tyrosine Hydroxylase Antibody,Chemicon, from rabbit | 635,00 € | |
| Creatine analytical standard 10 MG Sigma-Aldrich Creatine,analytical standard | 60,20 € | |
| 1-Methyl-L-histidine 50 MG Sigma-Aldrich 1-Methyl-L-histidine,>=98.0% (TLC) | 85,10 € | |
| Crystal Violet lactone 5 G Sigma-Aldrich Crystal Violet lactone,Dye content 97 % | 160,00 € | |
| Methyl octanoate 99% 25 g Sigma-Aldrich Methyl octanoate, 99% | 53,60 € | |
| Dimetilsolfossido-d6 50 G Sigma-Aldrich Dimethyl sulfoxide-d6,99.5 atom % D | 232,00 € | |
| Dapsone 250 G Merck 4,4?-Diaminodiphenyl sulfone,for synthesis | 0,01 € | |
| Creatinine 50 g Merck Creatinine,for biochemistry | 0,01 € | |
| Sucrose ACS reagent 1 kg Sigma-Aldrich Sucrose,ACS reagent | 251,00 € | |
| (Hydroxypropyl)methyl cellulose 100 g Sigma-Aldrich (Hydroxypropyl)methyl cellulose,viscosity 2,600-5,600 cP, 2 % in H2O(20 °C)(lit.) | 248,00 € | |
| 3,4-Dichlorobenzaldehyde 95% 5 g 3,4-Dichlorobenzaldehyde 95% | 31,80 € | |
| Alginic acid sodium salt 250 g Sigma-Aldrich Alginic acid sodium salt from brown algae,Medium viscosity | 294,00 € | |
| Retinol BioXtra 1 g Sigma-Aldrich Retinol,BioXtra, >=97.5% (HPLC), ~3100 U/mg | 458,00 € | |
| Carboxymethyl chitosan 5 g Sigma-Aldrich Carboxymethyl chitosan,Carboxymethylation >/=80% | 385,00 € | |
| Sodium acetate,Redi-Dri™ 500 g Sigma-Aldrich Sodium acetate,Redi-Dri™, free-flowing, anhydrous, ReagentPlus, >=99.0% | 77,90 € | |
| 2-Oxopiperazine 97% 5 g Sigma-Aldrich 2-Oxopiperazine,97% | 100,00 € | |
| 2-Dimethylaminoethanol >=99.5% 2 l Sigma-Aldrich 2-Dimethylaminoethanol,>=99.5% | 112,00 € | |
| 3-(Trifluoromethyl)benzyl bromide 25 g 98% Sigma-Aldrich 3-(Trifluoromethyl)benzyl bromide,98% | 80,30 € | |
| 4-(Trifluoromethyl)benzaldehyde 98% 10 g Sigma-Aldrich 4-(Trifluoromethyl)benzaldehyde 98% | 98,70 € | |
| 4-Methoxybenzyl chloride 25G Sigma-Aldrich 4-Methoxybenzyl chloride, | 162,00 € | |
| 4-Iodophenylboronic acid pinacol 5G ester 97%Sigma-aldrich 4-Iodophenylboronic acid pinacol ester,97% | 253,00 € | |
| (4-Iodophenylethynyl)trimethylsilane 5G 97% Aldrich (4-Iodophenylethynyl)trimethylsilane 97% | 318,00 € | |
| Bromocyclohexane 98% 100G Aldrich Bromocyclohexane,98% | 32,70 € | |
| Cefalotin for impurity B identification 10 mg Cefalotin for impurity B identification,European Pharmacopoeia (EP) Reference Standard | 113,00 € | |
| Phloroglucinol (EP) Reference Standard Sigma-Aldrich Phloroglucinol (anhydrous),European Pharmacopoeia (EP) Reference Standard | 175,00 € | |
| Misoprostol (EP) Reference Standard Sigma-Aldrich Misoprostol,European Pharmacopoeia (EP) Reference Standard | 175,00 € | |
| Carnosic Acid 20 mg Pharmaceutical Secondary Standard Carnosic Acid,Pharmaceutical Secondary Standard; Certified Reference Material | 157,00 € | |
| Membrane Scaffold Protein 1E3D1 5 mg Sigma-Aldrich Membrane Scaffold Protein 1E3D1,recombinant, expressed in E. coli | 506,00 € | |
| 1,3-Diaminopropane >=99% 25 g Sigma-Aldrich 1,3-Diaminopropane, >=99% | 35,40 € |


