Reagenti Merck
La seguente lista è una selezione dei reagenti maggiormente movimentati.
Per articoli non visibili si prega di inviare una richiesta di preventivo clicca qui.
Per i reagenti di altre marche clicca qui.
Filtres Ordina i risultati
Reset Applica
Codice | Descrizione | Prezzo |
|---|---|---|
| Silver dispersion nanoparticles 20 nm particle size 25 ml Aldrich Silver, dispersion,nanoparticles, 20 nm particle size (TEM), 0.02 mg/mL in aqueous buffer, contains sodium citrate as stabilizer | 85,60 € | |
| Silver dispersion nanoparticles 40 nm particle size 25ml Sigma-Aldrich Silver, dispersion,nanoparticles, 40 nm particle size (TEM), 0.02 mg/mL in aqueous buffer, contains sodium citrate as stabilizer | 112,00 € | |
| Silver dispersion nanoparticles 60 nm particle size 25 ml Aldrich Silver, dispersion,nanoparticles, 60 nm particle size (TEM), 0.02 mg/mL in aqueous buffer, contains sodium citrate as stabilizer | 75,50 € | |
| L-Argininosuccinic acid lithium salt 10 mg Sigma-Aldrich L-Argininosuccinic acid lithium salt,>=95% (TLC) | 178,00 € | |
| N-(3-Aminopropyl)methacrylamide hydrochl oride 1 g Sigma-Aldrich N-(3-Aminopropyl)methacrylamide hydrochloride,contains ?1,000 ppm MEHQ as stabilizer, 98% (HPLC) | 82,00 € | |
| Nitromethane puriss., absolute 100 ml Sigma-Aldrich Nitromethane,puriss., absolute, over molecular sieve, >=98.5% (GC) | 148,00 € | |
| 2-Nitrophenyl octyl ether 5ML Sigma-Aldrich 2-Nitrophenyl octyl ether,Selectophore™, >=99.0% | 105,00 € | |
| N-Nitrosodiethylamine >=99.0% 10 ML Aldrich N-Nitrosodiethylamine,>=99.0% (GC) | 199,00 € | |
| BENZYL AZIDE 10 ML ~0.5 M IN DICHLOROMETHANE Aldrich Benzyl azide solution,~0.5 M in dichloromethane, >=95.0% (HPLC) | 140,00 € | |
| CALCIUM SILICATE 1 KG Sigma-Aldrich Calcium silicate,purum, 12-22% Ca (as CaO) basis, >=87% SiO2 basis | 129,00 € | |
| SODIUM DODECYL SULFATE 250 GR Sigma Sodium dodecyl sulfate,dust-free pellets, suitable for electrophoresis, Molecular Biology, >=99.0% (GC) | 63,00 € | |
| (±)-L-ALLIN >90% 10 MG Sigma (+-)-L-Alliin,>=90% (HPLC) | 247,00 € | |
| 1-Nonanol purum >=98.0% 100 ml Sigma- Aldrich 1-Nonanol,purum, >=98.0% (GC) | 70,10 € | |
| (±)-a-Carotene 1 mg Sigma-Aldrich (+-)-a-Carotene,>=95.0% (HPLC) | 744,00 € | |
| Luteolin 7-O-ß-D-glucoside 10 MG Aldrich Luteolin 7-O-B-D-glucoside,>=98.0% (HPLC) | 349,00 € | |
| 1,4-Diazabicyclo[2.2.2]octane bis(sulfur dioxide) adduct 1 g Aldrich 1,4-Diazabicyclo[2.2.2]octane bis(sulfur dioxide) adduct,>=95% (sulfur, elemental analysis) | 54,60 € | |
| CYANIN CHLORIDE 1 MG Sigma Cyanin chloride,>=90% (HPLC) | 37,90 € | |
| L-NOREPINEPHRINE HYDROCHLORIDE 100 mg Sigma L-Norepinephrine hydrochloride,>=98.0% (sum of enantiomers, HPLC) | 92,30 € | |
| Nordihydroguaiaretic acid 97% 1G Aldrich Nordihydroguaiaretic acid,>=97.0% (HPLC) | 96,40 € | |
| Nordihydroguaiaretic acid 97% 5G Aldrich Nordihydroguaiaretic acid,>=97.0% (HPLC) | 423,00 € | |
| NOURSEOTHRICIN SULFATE 85% 100 MG Sigma Nourseothricin sulfate,>=85% (HPLC) | 1.570,00 € | |
| NOURSEOTHRICIN SULFATE 85% 10 MG Sigma Nourseothricin sulfate,>=85% (HPLC) | 216,00 € | |
| OCTAETHYLENE GLYCOL MONODODECYL ETHER 5 G BIOXTRA Sigma Octaethylene glycol monododecyl ether,BioXtra, >=98.0% (GC) | 1.430,00 € | |
| (±)-2-OCTANOL 99.5% 25 ML Aldrich (+-)-2-Octanol,ReagentPlus, >=99.5% (GC) | 273,00 € | |
| (±)-2-OCTANOL >96.0% (GC) 1 L Aldrich (+-)-2-Octanol,>=96.0% (GC) | 76,00 € | |
| Sodium 1-octanesulfonate monohydrate 10 g Sigma-Aldrich Sodium 1-octanesulfonate monohydrate,>=99.0% (T) | 178,00 € | |
| Alcohol Dehydrogenase 10.0 U/mg 50 mg Aldrich Alcohol Dehydrogenase,>=10.0 U/mg | 117,00 € | |
| Trimethyloctylammonium bromide 25 g Sigma-Aldrich Trimethyloctylammonium bromide,>=98.0% (AT) | 151,00 € | |
| 4-Methylumbelliferyl oleate 25 mg Sigma 4-Methylumbelliferyl oleate,suitable for fluorescence, >=95% (HPCE) | 116,00 € | |
| Heptanoic acid >=99% 100 ml GC Aldrich Heptanoic acid,>=99.0% (GC) | 59,40 € | |
| Tris(2-carboxyethyl)phosphine 1 g Sigma hydrochloride Tris(2-carboxyethyl)phosphine hydrochloride,BioUltra, >=98% (NMR) | 139,00 € | |
| OLIGOMYCIN A >=95% HPLC 5 MG Sigma Oligomycin A,>=99% (HPLC) | 335,00 € | |
| 2-OXOADIPIC ACID 95.0% 100 MG Sigma 2-Oxoadipic acid,>=95.0% (HPLC) | 168,00 € | |
| OXALIC ACID ANHYDROUS 99.0% 250 G Sigma-Aldrich Oxalic acid,puriss. p.a., anhydrous, >=99.0% (RT) | 92,60 € | |
| OXALIC ACID ANHYDROUS 99.0% 50 G Sigma-Aldrich Oxalic acid,puriss. p.a., anhydrous, >=99.0% (RT) | 50,90 € | |
| Bis(2,4,6-trichlorophenyl) oxalate 5 G Sigma Bis(2,4,6-trichlorophenyl) oxalate,BioReagent, suitable for chemiluminescence, >=99.0% (AT) | 182,00 € | |
| SODIUM DODECYL SULFATE 1 KG Sigma Sodium dodecyl sulfate,>=99.0% (GC), dust-free pellets | 232,00 € | |
| SODIUM DODECYL SULFATE 250 G Sigma Sodium dodecyl sulfate,>=99.0% (GC), dust-free pellets | 60,80 € | |
| D-Panthenol 25 ml 98.0% (NT) Sigma-Aldrich D-Panthenol,>=98.0% (NT) | 73,70 € | |
| 3-Azido-1-propanamine 95% 250 mg Aldrich 3-Azido-1-propanamine,>=95% | 226,00 € | |
| PARALDEHYDE 250 ML Aldrich Paraldehyde,>=97.0% (GC) | 68,30 € | |
| Polyethylenimine hydrochloride 1 g Sigma-Aldrich Polyethylenimine hydrochloride,linear, average Mn 4,000, PDI ?1.3 | 83,30 € | |
| Pentadecane >=98.0% 25 ml Aldrich Pentadecane,>=98.0% (GC) | 51,70 € | |
| 1,2-Dioleoyl-sn-glycero-3-phosphoethano lamine 100 mg Sigma 1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine,>=97.0% (TLC) | 158,00 € | |
| 1,5-Pentanediol purum >=97.0% GC 250 ml Sigma-Aldrich 1,5-Pentanediol,purum, >=97.0% (GC) | 54,30 € | |
| 1-PENTANOL PURISS. P.A. >=99% 1 L ACS REAG. Sigma-Aldrich 1-Pentanol,puriss. p.a., ACS reagent, >=99.0% (GC) | 171,00 € | |
| 1-PENTANOL PURISS. P.A. >=99% 250 ML ACS REAG. Sigma-Aldrich 1-Pentanol,puriss. p.a., ACS reagent, >=99.0% (GC) | 108,00 € | |
| SODIUM HYDROXIDE SULFATE MONOHYDRATE 500 G Sigma-Aldrich Sodium hydrogen sulfate monohydrate,>=99% (T) | 117,00 € | |
| Sodium (meta)periodate >=99% 100 g Aldrich Sodium (meta)periodate,>=99% | 203,00 € | |
| Sodium 1-pentanesulfonate monohydrate 10 g Aldrich Sodium 1-pentanesulfonate monohydrate,>=98.0% (T) | 102,00 € |


