Reagenti altre marche
La seguente lista è una selezione dei reagenti maggiormente movimentati.
Per articoli non visibili si prega di inviare una richiesta di preventivo clicca qui.
Per i reagenti Merck clicca qui.
Filtres Ordina i risultati
Reset Applica
Codice | Descrizione | Prezzo |
|---|---|---|
| HYDROCHLORIC ACID SOLUTION 1 L Fluka Hydrochloric acid solution 4 M HCl in H2O | 38,51 € | |
| HYDROCHLORIC ACID 37% FUMING 1 L Fluka Hydrochloric acid Tested according to Ph.Eur., fuming 37% | 58,41 € | |
| Sulfuric acid TraceSELECT >=93% 1 L Fluka Sulfuric acid TraceSELECT™, for trace analysis, >=93% | 444,95 € | |
| Sulfuric acid TraceSELECT >=93% 500 mL Fluka Sulfuric acid TraceSELECT™, for trace analysis, >=93% | 318,45 € | |
| Sulfuric acid solution 49-51% 100 mL for HPLC Fluka Sulfuric acid solution for HPLC, 49-51% | 92,58 € | |
| Sulfuric acid sol 49-51% for HPLC 500 mL Fluka Sulfuric acid solution for HPLC, 49-51% | 366,68 € | |
| SILICA GEL RUBIN 1 KG Fluka Silica gel Rubin Drying agent, with moisture indicator, cobalt free | 111,10 € | |
| SILICA GEL RUBIN 2.5 KG Fluka Silica gel Rubin Drying agent, with moisture indicator, cobalt free | 221,85 € | |
| Tetrahydrofuran 99.9% ACS 1 L Riedel-de Haen Tetrahydrofuran Puriss. p.a., contains 250 ppm BHT as inhibitor, ACS Reagent, Reag. Ph. Eur., >=99.9% | 101,45 € | |
| Tetrahydrofuran 99.9% ACS 2,5 l Riedel-de Haen TetrahydrofuranPuriss. p.a., contains 250 ppm BHT as inhibitor, ACS Reagent, Reag. Ph. Eur., ?99.9% | 216,59 € | |
| THIOACETAMIDE ACS REAG. 50 G Fluka Thioacetamide ACS Reagent, for the precipitation (of heavy metals), >=99.0% | 103,95 € | |
| Oxalic acid dihydrate TraceSELECT 100 g >=99.9999% Fluka metals basis Oxalic acid dihydrate TraceSELECT™, >=99.9999% (metals basis) | 538,62 € | |
| Citric acid monohydrate TraceSELECT 100g Fluka Citric acid monohydrate TraceSELECT™, >=99.9998% (metals basis) | 44,78 € | |
| FORMIC ACID for mass spectroscopy 250 ML Fluka Formic acid For mass spectrometry, ca. 98% | 95,85 € | |
| Cesium chloride Lanthanum TraceSELECT 250 ml Fluka Cesium chloride Lanthanum chloride buffer TraceSELECT™, for flame atomic absorption spectrometry | 377,65 € | |
| HYDROGEN PEROXIDE SOLUTION 35% 2.5 L Honeywell Hydrogen peroxide solution Purum p.a., >=35% (RT) | 223,25 € | |
| WATER TRACESELECT 10 L Riedel-de Haen Water TraceSELECT™, for trace analysis | 164,70 € | |
| WATER TRACESELECT 1 L Riedel-de Haen Water TraceSELECT™, for trace analysis | 63,12 € | |
| WATER TRACESELECT 2.5 L Riedel-de Haen WaterTraceSELECT™, for trace analysis | 134,65 € | |
| WATER TRACESELECT 4X2.5 L Riedel-de Haen Water TraceSELECT™, for trace analysis | 468,34 € | |
| o-Xylene Puriss. P.A. 1 L Riedel-de Hae (NC 2902 4100) o-Xylene puriss. p.a., >=99.0% (GC) | 119,27 € | |
| POTASSIUM PHTHALATE MONOBASIC 99.5% 50 G Fluka Potassium phthalate monobasic for HPLC, >=99.5% | 71,66 € | |
| HYDROCHLORIC ACID 30% TRACESELECT 250 ML ULTRA Fluka Hydrochloric acid TraceSELECT™ Ultra, for ultratrace analysis, 32-35% | 457,28 € | |
| Cyclohexane >99.8% 1 L Honeywell (NC 2902 1100) Cyclohexane Laboratory Reagent, >=99.8% | 75,41 € | |
| Cyclohexane >99.8% 2.5 L Honeywell (NC 2902 1100) CyclohexaneLaboratory Reagent, ?99.8% | 144,91 € | |
| Cyclohexane >99.8% 4×2.5 L Honeywell (NC 2902 1100) Cyclohexane Laboratory Reagent, >=99.8% | 504,04 € | |
| CALCIUM CHLORIDE ANHYDROUS 100 G GRANULAR <=7.0 mm Fluka Calcium chloride anhydrous, granular, ?7.0 mm, >=93.0% | 39,41 € | |
| CALCIUM CHLORIDE ANHYDROUS 2.5 KG Fluka GRANULAR <=7.0 mm Calcium chloride anhydrous, granular, ?7.0 mm, >=93.0% | 178,24 € | |
| Chloroform >=99.5% 1 L Honeywell Chloroform contains 100-200 ppm amylenes as staBilizer, >=99.5% | 109,95 € | |
| Chloroform >=99.5% 2.5 L Honeywell Chloroform contains 100-200 ppm amylenes as staBilizer, >=99.5% | 189,59 € | |
| Chloroform 99.5% 25 ML Honeywell Chloroform Contains 100-200 ppm amylenes as stabilizer, >=99.5% | 36,49 € | |
| Chloroform >=99.5% 4X25 ML Honeywell Chloroform contains 100-200 ppm amylenes as staBilizer, >=99.5% | 130,24 € | |
| Chloroform, 99.5% 500 ML Honeywell Chloroform contains 100-200 ppm amylenes as staBilizer, >=99.5% | 98,08 € | |
| CALCIUM CHLORIDE ANHYDROUS POWDER 100 G Fluka Calcium chloride Anhydrous, powder, >=97% | 77,82 € | |
| CALCIUM CHLORIDE ANHYDROUS POWDER 1 KG Fluka Calcium chloride Anhydrous, powder, >=97% | 376,82 € | |
| CALCIUM CHLORIDE ANHYDROUS POWDER 500 G Fluka Calcium chloride Anhydrous, powder, >=97% | 234,41 € | |
| DODECANE Reagent Grade >=99% 100 ML Honeywell DODECANE Reagent Grade >=99% 100 ML Honeywell | 42,82 € | |
| DIATOMACEOUS EARTH POWDER 1 KG Fluka Diatomaceous earth Powder, suitable for most filtrations | 168,37 € | |
| DIATOMACEOUS EARTH POWDER 500 G Fluka Diatomaceous earth powder, suitaBle for most filtrations | 105,88 € | |
| DIATOMACEOUS EARTH POWDER 5 KG Fluka Diatomaceous earth powder, suitaBle for most filtrations | 631,47 € | |
| Dimethyl sulfoxide ReagentPlus 100 ml Honeywell Dimethyl sulfoxide ReagentPlus, >=99.5% | 33,40 € | |
| Dimethyl sulfoxide 1 L Honeywell analytical standard Dimethyl sulfoxide ReagentPlus, >=99.5% | 113,04 € | |
| Dimethyl sulfoxide 2.5 L Honeywell analytical standard Dimethyl sulfoxide ReagentPlus, >=99.5% | 267,57 € | |
| Decane 100 ML Honeywell (NC 2901 1000) Decane ReagentPlus, >=99% | 51,68 € | |
| Decane 500 ML Honeywell (NC 2901 1000) Decane ReagentPlus, >=99% | 172,98 € | |
| Boron ICP Standard 100 ml 1000 mg/L B Boron ICP StandardCertified Reference Material, 1000 mg/L B in water | 75,31 € | |
| Sodium ICP Standard 100 ml Sodium ICP Standard | 130,48 € | |
| Ammonium Standard for IC 100 ml Ammonium Standard for Ion ChromatographyCertified Reference Material, 1000 mg/L in water | 53,03 € | |
| Bromate Standard for IC 100 ml Bromate Standard for Ion ChromatographyCertified Reference Material, 1000 mg/L in water | 53,03 € | |
| Bromide Standard for IC 100 ml Bromide Standard for Ion ChromatographyCertified Reference Material, 1000 mg/L in water | 53,03 € |

