Filtres Ordina i risultati
Reset Applica
Codice | ACCESSORI Articolo | |
|---|---|---|
| | Titanium dioxide, rutile 100G Sigma-Aldrich | |
| | 1-Bromoadamantane 99% 100 g | |
| | GM-CSF from mouse 20 ug 98% (HPLC) Sigma-Aldrich | |
| | Trizma cloridrato >=99.0% 500 g OmniPur Grade Millipore | |
| | Ethylenediaminetetraacetic acid 500 g >=98% Sigma-Aldrich | |
| | Oxalic acid dihydrate 500 g Sigma-Aldrich | |
| | MS Qual/Quant QC Mix 5 fiale Sigma-Aldrich | |
| | Pentadecafluorooctanoic acid 25 mg TraceCERT Sigma-Aldrich | |
| | Sodium phosphate tribasic 99.9% 100 g trace metals basis Sigma-Aldrich | |
| | Drierite with indicator 8 mesh 454 g Sigma-Aldrich | |
| | Manganese(II) acetate tetrahydrate 500 g Sigma-Aldrich | |
| | Solfato di sodio 99.99% 10 g trace metals basis Sigma-Aldrich | |
| | Triethylammonium bicarbonate 1 M 100 ml Sigma-Aldrich | |
| | D-(+)-Raffinose pentahydrate >=98% 10 mg Sigma-Aldrich | |
| | 3',4'-(Methylenedioxy)acetophenone 5 g Sigma-Aldrich | |
| | 8-Anilino-1-naphthalenesulfonic 5 g Sigma-Aldrich | |
| | pHmetro da banco HI2620-02 c/elettrodo HI11310 x analisi pH/ORP Hanna | |
| | Dietilenglicole liquid, viscous 25G Sigma-Aldrich | |
| | Trizma hydrochloride buffer solution 1L Sigma-Aldrich | |
| | Bilancia di precisione LA2002 2.2Kg 10mg Cal. Interna METTLER TOLEDO | |
| | Bilancia analitica LA204 220g 0.1mg Cal. Interna METTLER TOLEDO | |
| | Bilancia di precisione LA403 420g 1mg Cal. Interna METTLER TOLEDO | |
| | Pipette Pasteur PE grad. 1 ml 500 pz | |
| | Pipette Pasteur PE grad. 3 ml 500 pz | |
| | 1-Thioglycerol 25 ML Sigma-Aldrich liquid, BioReagent, suitable for cell culture >=97% | |
| | Grafite fiocchi 99% Carbonio 2.5 kg -100 mesh (80%), naturale Sigma-Aldrich | |
| | Paroxetine hydrochloride hemihydrate 10m g 98% (HPLC) Sigma-Aldrich | |
| | SynLectro Graphite Felt Electrode 3x20x60 mm Sigma-Aldrich | |
| | SynLectro Glassy Carbon Electrode 3x20x60 mm Sigma-Aldrich | |
| | SynLectro Graphite Electrode 3x20x60 mm Sigma-Aldrich | |
| | Copper(II) acetylacetonate 97% 25 g Sigma-Aldrich | |
| | Benzhydrylamine 97% 5 g Sigma-Aldrich | |
| | Gold nanorods 10 nm diameter 25 mL Sigma-Aldrich | |
| | Praseodymium nitrate hexahydrate 25 g Sigma-Aldrich | |
| | Praseodymium nitrate hexahydrate 100 g Sigma-Aldrich | |
| | Erbium(III) nitrate pentahydrate 25 g Sigma-Aldrich | |
| | Erbium(III) nitrate pentahydrate 100 g Sigma-Aldrich | |
| | Liofilizzatore LIO3-FP SISTEMA 5PASCAL | |
| | Legionella anisa WDCM 00106 Vitroids 10e a 80-130 CFU Millipore | |
| | (R)-1-Phenylethanol 97% 5 g Sigma-Aldrich | |
| | Benzoil cloruro liquido 99% 5 mL Sigma-Aldrich | |
| | Lanthanum (III) nitrate hydrate 100 g 99.9% Sigma-Aldrich | |
| | Agarose OmniPur Grade, Low Melting 100 g Millipore | |
| | 3-Chlorotoluene 98% 100 g Sigma-Aldrich | |
| | N-Methylaniline 98% 500 g Sigma-Aldrich | |
| | Cloruro di magnesio esaidrato 500 g Sigma-Aldrich | |
| | L-Glutathione reduced >=98% 300 mg Sigma-Aldrich | |
| | Alginic acid sodium salt 500 g from brown algae Sigma-Aldrich | |
| | 2-Oleoyl-1-palmitoyl-sn-glycero-3-phosph ocholine 500 mg Sigma-Aldrich | |
| | HYDRANAL-Methanol Rapid 6×1 l Fluka | |
| | Alcol poli(vinilico) 1 kg Sigma-Aldrich | |
| | o-Toluenesulfonamide 99% 25G Sigma-Aldrich | |
| | p-Toluenesulfonamide 10 g Sigma-Aldrich | |
| | 16:0-18:1 PG 500 mg Avanti Research | |
| | Ticagrelor 120 mg European Pharmacopoeia (EP) Reference Standard | |
| | Cyclothiazide 10 mg Sigma-Aldrich | |
| | 3-Bromopropylamine hydrobromide 98% 25g Sigma-Aldrich | |
| | 2-Chloroethyl chloroformate 97% 100 g Sigma-Aldrich | |
| | S-Butyrylthiocholine iodide 5 g Sigma-Aldrich | |
| | 3-Bromopropionitrile >=98.0% (GC) 25 g Sigma-Aldrich | |
| | Aquastar CombiMethanol max. 0.01% H2O 1L Supelco | |
| | Arginase Activity Assay Kit Sigma-Aldrich | |
| | Anti-NRF2 antibody produced in rabbit 10 0 UL Sigma-Aldrich | |
| | Micro particles based on polystyrene 10 ml Sigma-Aldrich | |
| | Goat Anti-Rabbit IgG Antibody HRP 500 ug -conjugate Sigma-Aldrich | |
| | Metanolo Anhydrous >=99.8% 100 mL Merck | |
| | Klebsiella pneumoniae WDCM 00097 Vitrois Millipore | |
| | Magnesium alloy az31 200×500 mm foil 1ea Goodfellow | |
| | Persolfato di potassio Redi-Dri ACS 500g free-flowing Sigma-Aldrich | |
| | Glicerolo Omnipur® 1L Millipore | |
| | Carbonyl Assay Kit for 100 tests Sigma-Aldrich | |
| | Z-Gln-Gly 1G Sigma Aldrich | |
| | Ammonium acetate solution 500 ML Sigma-Aldrich | |
| | Anti-TSG101 (N-terminal) antibody 200 ul Sigma-Aldrich | |
| | Acido citrico 2.5 kg ACS 99.0% powder Aldrich | |
| | Anti-AIP1/Alix Antibody 100 ug Sigma-Aldrich | |
| | Bilancia analitica MA155DU 62/152g 0,01/0,1mg Cal. Interna METTLER TOLEDO | |
| | Ytterbium(III) nitrate pentahydrate 100g Sigma-Aldrich | |
| | Papain from papaya latex 25 mg Sigma-Aldrich | |
| | Sudan Blue II Dye content 98% 100 g Sigma-Aldrich | |
| | pETDuet-1 DNA 10 ug – Novagen Sigma-Aldrich | |
| | Ethyl cellulose 250 g 48.0-49.5% (w/w) ethoxyl basis Sigma-Aldrich | |
| | Gadolinium(III) acetylacetonate hydrate 25 G 99.9% trace metals basis Sigma-Aldrich | |
| | Sensore riconoscimento V5 porta aperta x HPP750eco MEMMERT | |
| | Sensore H6 x messaggi di errore x HPP750eco MEMMERT | |
| | Licenza FDAQ1 x AtmoCONTROL/myChamber control FDA x HPP750eco MEMMERT | |
| | Divinylbenzene 1 l technical grade 80% Sigma-Aldrich | |
| | Diallyldimethylammonium chloride 1 l solution ALDRICH | |
| | Regolatore di temperatura V3 (-10+80°C) x HPP750eco MEMMERT | |
| | Foro d'ingresso F7 Ø 40mm lato sx/centro c/tappo silicone x HPP750eco MEMMERT | |
| | Porta B6 c/serratura di sicurezza e chiave x HPP750eco MEMMERT | |
| | Chiavetta USB B33170 User-ID x HPP750eco MEMMERT | |
| | Lithium perchlorate dry 100 g Sigma-Aldrich | |
| | NP-40 alternative 10% Solution 50 ml sterile-filtered protein grade Detergent Millipore | |
| | (Vinylbenzyl)trimethylammonium chloride 100 g 99% Sigma-Aldrich | |
| | Alcol poli(vinilico) 25 g SIGMA | |
| | Poly(vinylidene fluoride) 100 g Aldrich | |
| | Poli(etilene ossido) 250 g MV medio 300, 000 (nominale), polvere Aldrich | |
| | L-Alanine >=99.5% (NT) 100 g Sigma-Aldrich | |
| | Ipratropium Bromide 400 mg SUPELCO |












